2025 Darwin Hockey League · DHL Under 13 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Palmerston Saints | 4 | 3 | 0 | 1 | 0 | 0 | 11 | 7 | 4 | 9 |
2. Commerce | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 7 |
3. Waratah | 4 | 2 | 1 | 1 | 0 | 0 | 10 | 13 | -3 | 7 |
4. Banks | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 8 | -3 | 6 |
5. East | 4 | 0 | 2 | 0 | 2 | 0 | 11 | 7 | 4 | 2 |
6. Tigers | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 8 | -3 | 2 |
The ladder is correct based on any results that are available.