DHL Under 10's Mixed · DHL Under 10's Mixed
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tigers Black | 10 | 8 | 1 | 1 | 0 | 0 | 23 | 9 | 14 | 25 |
| 2. Banks White Raptors | 10 | 7 | 1 | 2 | 0 | 0 | 26 | 12 | 14 | 22 |
| 3. Tigers Yellow | 10 | 6 | 2 | 2 | 0 | 0 | 18 | 7 | 11 | 20 |
| 4. Banks Blue Hawks | 10 | 6 | 1 | 3 | 0 | 0 | 27 | 11 | 16 | 19 |
| 5. Saints Gold | 10 | 6 | 1 | 3 | 0 | 0 | 16 | 12 | 4 | 19 |
| 6. Waratah Blaze | 10 | 6 | 0 | 4 | 0 | 0 | 19 | 9 | 10 | 18 |
| 7. Commerce | 10 | 6 | 0 | 4 | 0 | 0 | 21 | 13 | 8 | 18 |
| 8. Saints Green | 10 | 5 | 2 | 3 | 0 | 0 | 14 | 13 | 1 | 17 |
| 9. Banks Black Eagles | 10 | 4 | 1 | 5 | 0 | 0 | 13 | 18 | -5 | 13 |
| 10. East | 10 | 3 | 2 | 5 | 0 | 0 | 9 | 18 | -9 | 11 |
| 11. PINTS | 10 | 2 | 1 | 7 | 0 | 0 | 10 | 16 | -6 | 7 |
| 12. Redbacks | 10 | 1 | 4 | 5 | 0 | 0 | 2 | 15 | -13 | 7 |
| 13. Waratah Fire | 10 | 0 | 2 | 8 | 0 | 0 | 3 | 25 | -22 | 2 |
| 14. Waratah Heat | 10 | 0 | 2 | 8 | 0 | 0 | 1 | 24 | -23 | 2 |
The ladder is correct based on any results that are available.