DHL Under 10's Mixed · DHL Under 10's Mixed
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Banks White Raptors | 13 | 9 | 2 | 2 | 0 | 0 | 42 | 14 | 28 | 29 |
| 2. Tigers Black | 13 | 9 | 2 | 2 | 0 | 0 | 26 | 12 | 14 | 29 |
| 3. Banks Blue Hawks | 13 | 8 | 2 | 3 | 0 | 0 | 38 | 18 | 20 | 26 |
| 4. Saints Gold | 13 | 8 | 2 | 3 | 0 | 0 | 22 | 14 | 8 | 26 |
| 5. Commerce | 13 | 8 | 1 | 4 | 0 | 0 | 26 | 14 | 12 | 25 |
| 6. Tigers Yellow | 13 | 7 | 3 | 3 | 0 | 0 | 23 | 10 | 13 | 24 |
| 7. Waratah Blaze | 13 | 7 | 1 | 5 | 0 | 0 | 28 | 14 | 14 | 22 |
| 8. Saints Green | 13 | 6 | 4 | 3 | 0 | 0 | 22 | 16 | 6 | 22 |
| 9. East | 13 | 5 | 2 | 6 | 0 | 0 | 13 | 22 | -9 | 17 |
| 10. Banks Black Eagles | 13 | 4 | 2 | 7 | 0 | 0 | 15 | 25 | -10 | 14 |
| 11. PINTS | 13 | 3 | 2 | 8 | 0 | 0 | 17 | 22 | -5 | 11 |
| 12. Redbacks | 13 | 1 | 4 | 8 | 0 | 0 | 3 | 25 | -22 | 7 |
| 13. Waratah Heat | 13 | 0 | 3 | 10 | 0 | 0 | 3 | 30 | -27 | 3 |
| 14. Waratah Fire | 13 | 0 | 2 | 11 | 0 | 0 | 3 | 45 | -42 | 2 |
The ladder is correct based on any results that are available.