DHL Under 10's Mixed · DHL Under 10's Mixed
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tigers Black | 8 | 7 | 1 | 0 | 0 | 0 | 21 | 5 | 16 | 22 |
| 2. Banks White Raptors | 8 | 7 | 0 | 1 | 0 | 0 | 25 | 9 | 16 | 21 |
| 3. Tigers Yellow | 8 | 5 | 1 | 2 | 0 | 0 | 15 | 6 | 9 | 16 |
| 4. Commerce | 8 | 5 | 0 | 3 | 0 | 0 | 17 | 7 | 10 | 15 |
| 5. Waratah Blaze | 8 | 5 | 0 | 3 | 0 | 0 | 16 | 7 | 9 | 15 |
| 6. Banks Blue Hawks | 8 | 4 | 1 | 3 | 0 | 0 | 17 | 11 | 6 | 13 |
| 7. Saints Gold | 8 | 4 | 1 | 3 | 0 | 0 | 11 | 9 | 2 | 13 |
| 8. Saints Green | 8 | 4 | 1 | 3 | 0 | 0 | 9 | 11 | -2 | 13 |
| 9. Banks Black Eagles | 8 | 3 | 1 | 4 | 0 | 0 | 9 | 14 | -5 | 10 |
| 10. East | 8 | 3 | 1 | 4 | 0 | 0 | 7 | 15 | -8 | 10 |
| 11. Redbacks | 8 | 1 | 3 | 4 | 0 | 0 | 2 | 13 | -11 | 6 |
| 12. PINTS | 8 | 1 | 1 | 6 | 0 | 0 | 7 | 13 | -6 | 4 |
| 13. Waratah Heat | 8 | 0 | 2 | 6 | 0 | 0 | 0 | 18 | -18 | 2 |
| 14. Waratah Fire | 8 | 0 | 1 | 7 | 0 | 0 | 3 | 21 | -18 | 1 |
The ladder is correct based on any results that are available.