Match card
Banks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Did not attend 1. Alexander Smart (#62) | ||||
Did not attend 2. Austin Densmore (#1) | ||||
Did not attend 3. Bali Singh (#75) | ||||
Attended 4. billy timbs (#147) | ||||
Did not attend 5. Braith Canning (#145) | ||||
Did not attend 6. Brendan Dunne (#21) | ||||
Attended 7. Bryce Ormsby (#76) | ||||
Attended 8. Craig Laird (#31) | ||||
Did not attend 9. Darren Nunn (#44) | ||||
Did not attend 10. david wallace (#3) | ||||
Did not attend 11. Gregory Kean | ||||
Did not attend 12. Guy MacIntyre (#152) | ||||
Did not attend 13. Ian Gallacher (#14) | ||||
Did not attend 14. Jackson Pearson (#11) | ||||
Attended 15. Jacob Cadona (#30) | ||||
Attended 16. Jamie Stewart (#150) | ||||
Attended 17. jaydyn platt (Goalkeeper) (#1) | ||||
Attended 18. Jordan Lockley (#69) | ||||
Attended 19. Ken Timms (#8) | ||||
Did not attend 20. Keogh Conboy (#61) | ||||
Did not attend 21. Kris Rule (#162) | ||||
Did not attend 22. Lachlan Armitage (#1) | ||||
Did not attend 23. Luke Kaspar (#39) | ||||
Attended 24. Michael Visentin (#100) | ||||
Did not attend 25. Nathan Nunn (#85) | ||||
Did not attend 26. Roger Gow (#3) | ||||
Did not attend 27. Ron Levy (#57) | ||||
Attended 28. Scott Pearson (#107) | ||||
Did not attend 29. Simon Wallace (#63) | ||||
Attended 30. Stephen Densmore (#67) | ||||
Did not attend 31. Tai Gavin (#45) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Brendan Harkness | ||||
Calvin Cooper | ||||
Waratah
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Did not attend 1. Aaron Copeland (#16) | ||||
Attended 2. Alexander Hart (#32) | ||||
Attended 3. Andrew Thomas (Goalkeeper) | ||||
Did not attend 4. Anthony Bale (Goalkeeper) (#1) | ||||
Did not attend 5. Benjamin Tilbrook (#42) | ||||
Did not attend 6. Brendan Evans (#10) | ||||
Did not attend 7. Brendon Douglas (#84) | ||||
Attended 8. Chris Brack (#37) | ||||
Attended 9. Clancy Needham (#64) | ||||
Did not attend 10. Craig Wood (#15) | ||||
Did not attend 11. Damien O'Brien (#78) | ||||
Attended 12. David Ambrose (#3) | ||||
Did not attend 13. Dennis Nowak (#1) | ||||
Attended 14. Dieter Mittermayer (#21) | ||||
Attended 15. Evan Needham (#76) | ||||
Did not attend 16. Hamesh Kesha (#55) | ||||
Did not attend 17. Jack Galbraith (#16) | ||||
Did not attend 18. Jack Henderson (#39) | ||||
Did not attend 19. Jarrod Johnson (#27) | ||||
Attended 20. Jesse Davey (#30) | ||||
Did not attend 21. Lachlan McArthur (#48) | ||||
Did not attend 22. Levi Bale (#60) | ||||
Did not attend 23. Liam Kuhl (#6) | ||||
Did not attend 24. Manuel Kuehne (#55) | ||||
Attended 25. Mark Asendorf (#35) | ||||
Did not attend 26. Marlon Hill (#5) | ||||
Did not attend 27. McLeod Dean (#47) | ||||
Attended 28. Nathan Gloede (#65) | ||||
Did not attend 29. Phillip Wager (#85) | ||||
Did not attend 30. Rufus Abayasekara (#1) | ||||
Did not attend 31. Sam Wood (#87) | ||||
Attended 32. Simon George (#31) | ||||
Attended 33. William Needham | ||||
Attended 34. Yohan Mittermayer (#15) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Henry Sheedy | ||||
Jeff Turner | ||||
Roy Pattison |