Match card
Banks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Smart | ||||
2. ARAVINTHAN THARMALINGAM (#1) | ||||
3. Austin Densmore (#1) | ||||
4. BALI Singh (#16) | ||||
5. Billy Timbs (#147) | ||||
6. Braith Canning (#145) | ||||
7. Brendan Harkness (#154) | ||||
8. Bryce Ormsby (#76) | ||||
9. Calvin Cooper (#129) | ||||
10. Craig Laird (#42) | ||||
11. David Wallace (#3) | ||||
12. Ian Gallacher (#14) | ||||
13. Jacob Cadona (#30) | 2 | |||
14. Jamie Stewart (#137) | ||||
15. jaydyn platt (#163) | ||||
16. Jordan Lockley (#133) | ||||
17. Kai Sandhu (#102) | ||||
18. Ken Timms (#8) | ||||
19. Keogh Conboy (#61) | ||||
20. Liam Mortimer (#66) | ||||
21. Luke Kaspar (#39) | ||||
22. Michael Visentin (#100) | ||||
23. Nathan Nunn (#85) | ||||
24. Nathan Trindall (#70) | ||||
25. Peter Pangquee (#87) | ||||
26. Scott Pearson (#1) | ||||
27. Simon Wallace (#123) | ||||
28. Stephen Densmore (#67) | ||||
Waratah
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Aidan Abel (#37) | ||||
2. Alexander Hart (#32) | ||||
3. Andrew Thomas (#1) | ||||
4. Anthony Bale (#16) | ||||
5. Brendan Evans (#10) | ||||
6. Cameron Proctor (#11) | ||||
7. Chris Brack (#38) | ||||
8. Clancy Needham (#64) | ||||
9. Craig Wood (#78) | ||||
10. David Ambrose (#3) | ||||
11. Dieter Mittermayer (#21) | ||||
12. Ethan Thomas (#69) | ||||
13. Evan Needham (#76) | ||||
14. Henry Sheedy (#22) | ||||
15. Jack Henderson (#48) | ||||
16. Jack West (#15) | ||||
17. Jacob Port (#79) | ||||
18. Jeff Turner (#23) | ||||
19. Jesse Davey (#30) | ||||
20. Leon Terrill (#53) | ||||
21. Levi Bale (#60) | ||||
22. Mark Asendorf (#35) | ||||
23. McLeod Dean (#80) | ||||
24. Nathan Gloede (#63) | ||||
25. Norman Hansen (#1) | ||||
26. Roy Pattison (#44) | ||||
27. Simon George (#31) | ||||
28. Thomas Peacocke (#40) | ||||
29. William Needham (#59) | ||||
30. Yohan Mittermayer (#5) |