2024 DHL Competition · DHL Under 13 Girls · Round 1
Date & time
Sat 13 Apr 2024 10:30
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 2 - Field 2
Match card
Waratah Red
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Eleanor Orme-Lobley | ||||
Grace McLaughlin | ||||
Matisse Gotts | ||||
Pippa Rowe | ||||
Robyn McLaughlin | ||||
Rosie Cleary | ||||
Rosie Phoo |
Banks Blue
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Bianca Timms | ||||
Isabelle East | ||||
Isla Ryan-Smith | 1 | |||
Jaxon Lee | ||||
Maddison Court | ||||
Sienna Grotherr | ||||
Zara Andrews |
Other matches between these teams
Round 8
Sat 15 Jun 2024
10:30
Sat 15 Jun 2024
10:30
MWT Hockey Centre
Turf 1 - Field 1
Round 15
Sat 24 Aug 2024
11:25
Sat 24 Aug 2024
11:25
MWT Hockey Centre
Turf 1 - Field 1