2024 DHL Competition · DHL Under 13 Girls · Round 8
Date & time
Sat 15 Jun 2024 10:30
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 1 - Field 1
Match card
Banks Blue
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Bella Andrews | 2 | |||
Bronte Densmore | ||||
Caitlin Gleeson | ||||
Caitlin Nunn | 1 | |||
Emilia Visentin | ||||
Francesca Williams | ||||
Isabelle East | ||||
Kaliopi Rees |
Waratah Red
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Edith McDonald | ||||
Eleanor Orme-Lobley | 1 | |||
Matisse Gotts | ||||
Odette McInerney | ||||
Pippa Rowe | ||||
Robyn McLaughlin | ||||
Rosie Phoo | ||||
Other matches between these teams
Round 1
Sat 13 Apr 2024
10:30
Sat 13 Apr 2024
10:30
MWT Hockey Centre
Turf 2 - Field 2
Round 15
Sat 24 Aug 2024
11:25
Sat 24 Aug 2024
11:25
MWT Hockey Centre
Turf 1 - Field 1