Match card
Gecko
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Brodie Fraser (#3) | ||||
| 2. Callum Critchley (#12) | 2 | |||
| 3. Deklan Soo Hoo (#2) | ||||
| 4. Dylan Soo Hoo (#17) | ||||
| 5. Edward Peterson | ||||
| 6. Elijah Lockley (#1) | ||||
| 7. Jesse Hurwood (#14) | ||||
| 8. Leiam RUSSELL (#16) | ||||
| 9. Mason Shahin (#4) | ||||
| 10. Miguel Clark (#7) | 1 | |||
| 11. Mitchell Fraser | ||||
| 12. Rafael Clark (#8) | ||||
| 13. Te Ahu Wihone (#6) | ||||
Crocs
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. clancy needham (#10) | ||||
| 2. Flynn Whiteside (#8) | ||||
| 3. Harrison Atkins (#15) | ||||
| 4. Harrison Cockfield (#14) | ||||
| 5. Henry Hubbard | ||||
| 6. Hudson Orme-Lobley (#13) | ||||
| 7. Kyle Fookes (#12) | ||||
| 8. Lewis Farmilo (#2) | ||||
| 9. Liam Fookes | 1 | |||
| 10. Lucas Hare (#4) | ||||
| 11. Sam Forrest | ||||
| 12. Tiger Ellison (#3) | ||||
| 13. Xavier Cockfield (Goalkeeper) | ||||
| 14. Xavier Garrett (#1) | ||||
| 15. Zac Murray (#7) |