Match card
Gecko
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Brodie Fraser (#3) | ||||
| 2. Callum Critchley (#12) | ||||
| 3. Deklan Soo Hoo (#2) | ||||
| 4. Dylan Soo Hoo (#17) | ||||
| 5. Edward Peterson | ||||
| 6. Elijah Lockley (#1) | ||||
| 7. Jesse Hurwood (#14) | ||||
| 8. Leiam RUSSELL (#16) | ||||
| 9. Mason Shahin (#4) | ||||
| 10. Miguel Clark (#7) | ||||
| 11. Mitchell Fraser | ||||
| 12. Rafael Clark (#8) | ||||
| 13. Te Ahu Wihone (#6) |
Crocs
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. clancy needham (#10) | ||||
| 2. Flynn Whiteside (#8) | ||||
| 3. Henry Hubbard (#5) | ||||
| 4. Hudson Orme-Lobley (#13) | ||||
| 5. Kyle Fookes (#12) | ||||
| 6. Lewis Farmilo (#2) | ||||
| 7. Liam Fookes (#9) | ||||
| 8. Lucas Hare (#4) | ||||
| 9. Sam Forrest (#11) | ||||
| 10. Tiger Ellison (#3) | ||||
| 11. Xavier Cockfield (Goalkeeper) | ||||
| 12. Xavier Garrett (#1) | ||||
| 13. Zac Murray (#7) |