Match card
Waratah
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Bridget Wang (#11) | ||||
| 2. Catherina Brady (#7) | ||||
| 3. Edith McDonald (#5) | ||||
| 4. Eleanor Orme-Lobley (#8) | 3 | |||
| 5. Ellie Lea (#12) | 1 | |||
| 6. Finlay Davey (#9) | ||||
| 7. Indi O'Brien (#1) | ||||
| 8. Matilda Cleary (#14) | ||||
| 9. Matisse Gotts (#4) | ||||
| 10. Olivia Little (#16) | ||||
| 11. Penny Forrest (#13) | ||||
| 12. Pippa Rowe (#15) | ||||
| 13. Rosie McManus (#3) | 1 | |||
| 14. Rosie Phoo (#2) | ||||
| 15. Savannah Jones (#10) | ||||
| 16. Sophie Kuhl (#6) |
PINTS
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Amyra Tyagi (#7) | ||||
| 2. Ava McGill (#15) | ||||
| 3. Chloe Clements (#2) | ||||
| 4. Darcey Hurwood (#16) | ||||
| 5. Eleanor Phillips (#9) | ||||
| 6. Eliz Gloria Deepu (#8) | ||||
| 7. Elizabeth Reeves (#4) | ||||
| 8. Evie Povey (#1) | ||||
| 9. Imogen Camara (#10) | ||||
| 10. Manaia Johnstone (#6) | ||||
| 11. Marley Castillon (#5) | ||||
| 12. Olive Duggan (#11) | ||||
| 13. Payton McLean (#3) | ||||
| 14. Teina Johnstone | ||||
| 15. Violet Milford (#13) | ||||
| 16. Zoey Humphreys (#12) |