Match card
PINTS
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Amyra Tyagi (#7) | ||||
| 2. Chloe Clements | ||||
| 3. Eleanor Phillips (#9) | ||||
| 4. Eliz Gloria Deepu (#8) | ||||
| 5. Elizabeth Reeves (#4) | ||||
| 6. Evie Povey (#1) | ||||
| 7. Imogen Camara (#10) | ||||
| 8. Manaia Johnstone (#6) | ||||
| 9. Marley Castillon (#5) | ||||
| 10. Olive Duggan (#11) | ||||
| 11. Payton McLean (#3) | ||||
| 12. Teina Johnstone (#14) | ||||
| 13. Violet Milford | ||||
| 14. Zoey Humphreys (#12) | ||||
Waratah
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Bridget Wang (#11) | ||||
| 2. Catherina Brady (#7) | ||||
| 3. Edith McDonald (#5) | ||||
| 4. Eleanor Orme-Lobley (#8) | ||||
| 5. Ellie Lea (#12) | ||||
| 6. Finlay Davey (#9) | ||||
| 7. Indi O'Brien (#1) | ||||
| 8. Matilda Cleary (#14) | ||||
| 9. Matisse Gotts (#4) | ||||
| 10. Penny Forrest (#13) | ||||
| 11. Pippa Rowe (#15) | ||||
| 12. Rosie McManus (#3) | ||||
| 13. Rosie Phoo (#2) | ||||
| 14. Savannah Jones (#10) | ||||
| 15. Sophie Kuhl (#6) |