Match card
Waratah
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Hart (#32) | ||||
2. Anthony Bale (#116) | ||||
3. Benjamin Tilbrook (#42) | ||||
4. Brendan Evans (#10) | ||||
5. Callan Summers (#16) | ||||
6. Damien O'Brien (#78) | ||||
7. Evan Needham (#117) | ||||
8. Hamesh Kesha (#1) | ||||
9. Jack Henderson (#119) | ||||
10. jason butcher (#49) | ||||
11. Khaden Mallett (#24) | ||||
12. Lachlan McArthur (#48) | ||||
13. Liam Kuhl (#16) | ||||
14. Marlon Hill (#5) | 1 | |||
15. Ollie D'Arcy-Evans | ||||
16. Phillip Wager (#88) | ||||
17. Riley Butcher (Goalkeeper) | ||||
18. Robert Duguid (#41) | 1 | |||
19. William Needham (#120) | ||||
20. Yohan Mittermayer (#115) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Aidan Abel | ||||
Huw Wiltshire | 1 | |||
Jack West | ||||
josh taylor | 1 | |||
Luca Davey | ||||
Michael Coleman | ||||
Nathan Edwards | ||||
Thomas Peacocke |
Banks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Ayden Parkin (#6) | ||||
2. Billy Fahy (#1) | 1 | |||
3. billy timbs (#13) | ||||
4. Braith Canning (#15) | ||||
5. Bryce Ormsby (#25) | ||||
6. Craig Laird (#11) | ||||
7. Darren Nunn (#4) | ||||
8. david wallace | ||||
9. Grayson Javins (Goalkeeper) (#2) | ||||
10. Guy MacIntyre (#3) | ||||
11. jaydyn platt (#7) | ||||
12. Jordan Lockley (#10) | ||||
13. Michael Williams (#9) | 1 | |||
14. Peter Pangquee (#5) | ||||
15. Sajandeep Singh (#14) | ||||
16. Simon Wallace (#13) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
EMMETT HARTUNG | ||||
Kai Sandhu | ||||
Ryan McIntosh | ||||
Tai Gavin | 1 | |||