Match card
Banks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Smart (#23) | ||||
2. Austin Densmore (#14) | ||||
3. Ayden Parkin (#2) | ||||
4. Billy Fahy (#1) | ||||
5. billy timbs (#25) | ||||
6. Braith Canning (#15) | ||||
7. Bryce Ormsby (#25) | ||||
8. Craig Laird (#24) | ||||
9. Darren Nunn (#4) | ||||
10. david wallace (#3) | ||||
11. Grayson Javins (Goalkeeper) | ||||
12. Guy MacIntyre (#17) | 1 | |||
13. Jayden Douma (#12) | ||||
14. jaydyn platt (#26) | ||||
15. Jordan Lockley (#22) | 1 | |||
16. Michael Williams (#8) | ||||
17. Peter Pangquee (#7) | ||||
18. Sajandeep Singh | ||||
19. Simon Wallace (#13) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Ian Gallacher | ||||
Tai Gavin | ||||
Waratah
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Aaron Copeland (#116) | ||||
2. Alexander Hart (#32) | ||||
3. Anthony Bale | ||||
4. Benjamin Tilbrook (#42) | ||||
5. Brendan Evans (#10) | ||||
6. Callan Summers (#16) | ||||
7. Chris Brack (#37) | ||||
8. Damien O'Brien (#78) | ||||
9. David Ambrose (#3) | ||||
10. Ethan Thomas (#123) | ||||
11. Evan Needham (#76) | ||||
12. Hamesh Kesha (#1) | ||||
13. Jack Henderson (#39) | ||||
14. jason butcher (#49) | ||||
15. Jesse Davey (#30) | ||||
16. Khaden Mallett (#24) | ||||
17. Lachlan McArthur (#48) | ||||
18. Liam Kuhl (#6) | ||||
19. Marlon Hill (#5) | ||||
20. Ollie D'Arcy-Evans (#15) | ||||
21. Paul Badcock (#27) | ||||
22. Phillip Wager (#88) | ||||
23. Riley Butcher (Goalkeeper) | ||||
24. Robert Duguid (#41) | 1 | |||
25. William Needham (#59) | ||||
26. Yohan Mittermayer (#5) | ||||
27. Zach Rakkas (#1) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Aidan Abel | 1 | |||
Jack West | ||||
Josh Taylor | 1 | |||
Luca Davey | ||||
Michael Coleman | ||||
Thomas Peacocke |