Match card
Waratah
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Hart (#32) | ||||
2. Anthony Bale (#116) | ||||
3. Benjamin Tilbrook (#42) | 1 | |||
4. Brendan Evans (#10) | 2 | |||
5. Callan Summers (#16) | ||||
6. Damien O'Brien (#78) | ||||
7. Evan Needham (#117) | ||||
8. Hamesh Kesha (#1) | ||||
9. Jack Henderson (#119) | ||||
10. jason butcher (#49) | ||||
11. Jesse Davey (#30) | ||||
12. Khaden Mallett (#24) | ||||
13. Lachlan McArthur (#48) | ||||
14. Liam Kuhl (#16) | ||||
15. Marlon Hill (#5) | ||||
16. Ollie D'Arcy-Evans (#15) | ||||
17. Phillip Wager (#88) | ||||
18. Riley Butcher (Goalkeeper) | ||||
19. Robert Duguid (#41) | ||||
20. William Needham (#120) | ||||
21. Yohan Mittermayer (#115) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Jack West | 1 | |||
Josh Taylor | ||||
Luca Davey | ||||
Michael Coleman | ||||
Nathan Edwards | ||||
Thomas Peacocke | ||||
Zach Rakkas | 1 |
Banks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Smart (#23) | ||||
2. Ayden Parkin (#6) | ||||
3. Billy Fahy (#1) | ||||
4. billy timbs (#13) | ||||
5. Braith Canning (#15) | ||||
6. Bryce Ormsby (#25) | ||||
7. Craig Laird (#11) | ||||
8. Darren Nunn (#4) | ||||
9. david wallace (#8) | ||||
10. Grayson Javins (Goalkeeper) (#2) | ||||
11. Guy MacIntyre (#3) | 1 | |||
12. Jayden Douma | ||||
13. jaydyn platt (#7) | ||||
14. Jordan Lockley (#10) | 1 | 1 | ||
15. Michael Williams (#9) | ||||
16. Peter Pangquee (#5) | ||||
17. Sajandeep Singh (#14) | ||||
18. Simon Wallace (#13) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
EMMETT HARTUNG | ||||
Ian Gallacher | ||||
Tai Gavin | ||||