Match card
Waratah
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Aidan Abel (#37) | ||||
2. Anthony Bale (#161) | ||||
3. Benjamin Tilbrook (#42) | 1 | |||
4. Brendan Evans (#10) | 2 | |||
5. Callan Summers (#16) | ||||
6. David Ambrose (#3) | ||||
7. Evan Needham (#76) | ||||
8. Hamish Wiltshire (#13) | ||||
9. Huw Wiltshire (#1) | ||||
10. Jack West (#15) | 1 | |||
11. jason butcher (#49) | ||||
12. Joshua Taylor (#39) | ||||
13. Khaden Mallett (#24) | ||||
14. Liam Alexander (#162) | ||||
15. Luca Davey (#56) | ||||
16. Marlon Hill (#5) | ||||
17. Michael Coleman (#13) | ||||
18. Nathan Edwards (#2) | ||||
19. Riley Butcher (#1) | ||||
20. Robert Duguid (#41) | ||||
21. Thomas Peacocke (#40) | ||||
22. William Needham (#59) | ||||
23. Zach Rakkas (#1) | 1 | |||
Banks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Ayden Parkin (#27) | ||||
2. Ben Platt (#1) | ||||
3. Billy Fahy (#13) | ||||
4. Braith Canning (#15) | ||||
5. Brendan Harkness (#25) | ||||
6. Bryce Ormsby (#12) | ||||
7. Darren Nunn (#3) | ||||
8. David Wallace (#23) | ||||
9. EMMETT HARTUNG (#21) | ||||
10. Grayson Javins (#1) | ||||
11. Guy MacIntyre (#1) | 1 | |||
12. Hayden Oates (#19) | ||||
13. Ian Gallacher (#28) | ||||
14. Jacob Donohue (#12) | ||||
15. jaydyn platt | ||||
16. Jordan Lockley (#22) | 1 | 1 | ||
17. Kai Sandhu (#7) | ||||
18. Luke Donohue (#14) | ||||
19. Michael Williams (#8) | ||||
20. Nathan Nunn (#23) | ||||
21. Peter Pangquee (#7) | ||||
22. Ryan McIntosh (#16) | ||||
23. Sajandeep Singh (#18) | ||||
24. Simon Wallace (#13) | ||||
25. Tai GAVIN (#27) |